陨石带:修订间差异
来自Mindustry中文wiki
无编辑摘要 |
无编辑摘要 |
||
| 第22行: | 第22行: | ||
|- | |- | ||
! 敌人 | ! 敌人 | ||
| <span class="mdtPixelIcon">[[File:unit-dagger-ui.png|18px|link=尖刀]]</span> | | <span class="mdtPixelIcon">[[File:unit-dagger-ui.png|18px|link=尖刀]]</span> [[尖刀]]、<span class="mdtPixelIcon">[[File:unit-mace-ui.png|18px|link=战锤]]</span> [[战锤]]、<span class="mdtPixelIcon">[[File:unit-crawler-ui.png|18px|link=爬虫]]</span> [[爬虫]] | ||
|- | |- | ||
! 是否敌方基地 | ! 是否敌方基地 | ||
| 第31行: | 第31行: | ||
|- | |- | ||
! 守护者 | ! 守护者 | ||
| <span class="mdtPixelIcon">[[File:unit-zenith-ui.png|18px|link=苍穹]]</span> 苍穹 | | <span class="mdtPixelIcon">[[File:unit-zenith-ui.png|18px|link=苍穹]]</span> [[苍穹]] | ||
|- | |- | ||
! 初始建筑 | ! 初始建筑 | ||
| 第64行: | 第64行: | ||
<div class="mdtPanel mdtHomeSection"> | <div class="mdtPanel mdtHomeSection"> | ||
== 地区介绍 == | == 地区介绍 == | ||
陨石带 是 [[赛普罗]] | [[File:sector-craters.png|18px]]陨石带 是 [[赛普罗]] 主线的第三个区块,在这个区块里玩家将可以挖掘[[File:item-sand-ui.png|18px|link=沙]][[沙]],并解锁[[File:item-silicon-ui.png|18px|link=硅]][[硅]]与[[File:item-metaglass-ui.png|18px|link=钢化玻璃]][[钢化玻璃]]。 | ||
此外玩家将首次学习流体元件的使用,并利用其进行高效率的生产。 | 此外玩家将首次学习流体元件的使用,并利用其进行高效率的生产。 | ||
玩家也将首次进行多种类产物的规模化生产,需要考虑传送带与导管的排布问题。 | 玩家也将首次进行多种类产物的规模化生产,需要考虑传送带与导管的排布问题。 | ||
最后玩家将要首次面对在一定波次时会出现的自身带有增益[[File:status-boss-ui.png|18px|link=Boss]][[Boss]]的强大单位。 | |||
</div> | </div> | ||
</div> | </div> | ||
| 第173行: | 第173行: | ||
<h2 class="mdtFoldHeading" style="margin:0 0 8px 0;">攻略/须知 <span class="mdtFold"></span></h2> | <h2 class="mdtFoldHeading" style="margin:0 0 8px 0;">攻略/须知 <span class="mdtFold"></span></h2> | ||
* 攻略 | * 攻略 | ||
** 核心落地后的头几个波次无需过于担心,由于敌人主要为<span class="mdtPixelIcon">[[File:unit-crawler-ui.png|18px|link=爬虫]]</span> | ** 核心落地后的头几个波次无需过于担心,由于敌人主要为<span class="mdtPixelIcon">[[File:unit-crawler-ui.png|18px|link=爬虫]]</span>[[爬虫]],可以选择在敌怪附近建造一些<span class="mdtPixelIcon">[[File:block-conveyor-ui.png|18px|link=传送带]]</span>[[传送带]]或者<span class="mdtPixelIcon">[[File:block-power-node-ui.png|18px|link=电力节点]]</span>[[电力节点]]来进行拦截。<br><br> | ||
** 在此期间可以开始发展<span class="mdtPixelIcon">[[File:item-silicon-ui.png|18px|link=硅]]</span> | ** 在此期间可以开始发展<span class="mdtPixelIcon">[[File:item-silicon-ui.png|18px|link=硅]]</span>[[硅]]的生产。后面的波次中可以考虑在地图的左或者右两个隘口建立防线同时用<span class="mdtPixelIcon">[[File:block-copper-wall-ui.png|18px|link=铜墙]]</span>[[铜墙]] <span class="mdtPixelIcon">[[File:block-copper-wall-large-ui.png|18px|link=大型铜墙]]</span>[[大型铜墙]]封锁上方的通路。<br><br> | ||
** 可以采用<span class="mdtPixelIcon">[[File:block-scorch-ui.png|18px|link=火焰]]</span> | ** 可以采用<span class="mdtPixelIcon">[[File:block-scorch-ui.png|18px|link=火焰]]</span>[[火焰]]或者大量<span class="mdtPixelIcon">[[File:block-duo-ui.png|18px|link=双管]]</span>[[双管]]进行防御。在最后一波前在<span class="mdtPixelIcon">[[File:block-battery-ui.png|18px|link=电池]]</span>[[电池]]附近建造足够多的<span class="mdtPixelIcon">[[File:block-scatter-ui.png|18px|link=分裂]]</span>[[分裂]]以应对最后的Boss[[File:status-boss-ui.png|18px|link=Boss]]<span class="mdtPixelIcon">[[File:unit-zenith-ui.png|18px|link=苍穹]]</span>[[苍穹]]。<br><br> | ||
** 此外,区块攻占后可以优先进行发展,在此区块解锁尽可能多的与<span class="mdtPixelIcon">[[File:item-silicon-ui.png|18px|link=硅]]</span> | ** 此外,区块攻占后可以优先进行发展,在此区块解锁尽可能多的与<span class="mdtPixelIcon">[[File:item-silicon-ui.png|18px|link=硅]]</span>[[硅]]和<span class="mdtPixelIcon">[[File:item-metaglass-ui.png|18px|link=钢化玻璃]]</span>[[钢化玻璃]]相关的科技。(比如[[File:block-core-foundation-ui.png|18px|link=次代核心]][[次代核心]]和[[File:block-ground-factory-ui.png|18px|link=陆军工厂]][[陆军工厂]])。--by Asromin(1452066048) | ||
* 须知 | * 须知 | ||
** 敌方出生点会在左右两侧任选其一,此外此区块<span class="mdtPixelIcon">[[File:unit-crawler-ui.png|18px|link=爬虫]]</span> | ** 敌方出生点会在左右两侧任选其一,此外此区块<span class="mdtPixelIcon">[[File:unit-crawler-ui.png|18px|link=爬虫]]</span> [[爬虫]]数量极多,可根据之前提到的方法应对。-- by Asromin(1452066048) | ||
</div> | </div> | ||
</div> | </div> | ||
| 第186行: | 第186行: | ||
<div class="mdtPanel mdtHomeSection"> | <div class="mdtPanel mdtHomeSection"> | ||
<h2 class="mdtFoldHeading" style="margin:0 0 8px 0;">冷知识/趣闻 <span class="mdtFold"></span></h2> | <h2 class="mdtFoldHeading" style="margin:0 0 8px 0;">冷知识/趣闻 <span class="mdtFold"></span></h2> | ||
*在V7 beta测试版的某一时期,陨石带其实是与敌人基地相邻的,导致到了防守的后期每一波出现大量<span class="mdtPixelIcon">[[File:unit-crawler-ui.png|18px|link=爬虫]]</span> | *在V7 beta测试版的某一时期,陨石带其实是与敌人基地相邻的,导致到了防守的后期每一波出现大量<span class="mdtPixelIcon">[[File:unit-crawler-ui.png|18px|link=爬虫]]</span> [[爬虫]]的盛景。后来这一版行星排布因不合理被废除。 | ||
</div> | </div> | ||
</div> | </div> | ||
2026年2月23日 (一) 23:51的最新版本
波次列表
| 波次1 | 1x | ||||
|---|---|---|---|---|---|
| 波次2 | 1x | ||||
| 波次3 | 2x | ||||
| 波次4 | 1x |
2x | |||
| 波次5 | 1x |
3x | |||
| 波次6 | 2x |
5x | |||
| 波次7 | 2x |
6x | |||
| 波次8 | 3x |
4x |
2x | ||
| 波次9 | 3x |
5x | |||
| 波次10 | 4x |
5x |
3x | ||
| 波次11 | 4x |
6x | |||
| 波次12 | 5x |
5x |
3x |
1x | |
| 波次13 | 5x |
7x | |||
| 波次14 | 7x |
6x |
4x |
2x | |
| 波次15 | 6x |
8x | |||
| 波次16 | 7x |
10x |
4x |
3x | |
| 波次17 | 7x |
9x |
2x |
3x | |
| 波次18 | 8x |
9x |
5x |
3x |
4x |
| 波次19 | 8x |
10x |
4x |
1x | |
| 波次20 | 9x |
10x |
5x |
4x |
5x |
