方块速查表
来自Mindustry中文wiki
方块索引
| 名称 | 内部名称 | 类别 | 尺寸 |
|---|---|---|---|
| 石墨压缩机 | graphite-press | crafting | 2 × 2 |
| 多重压缩机 | multi-press | crafting | 3 × 3 |
| 硅冶炼厂 | silicon-smelter | crafting | 2 × 2 |
| 热能坩埚 | silicon-crucible | crafting | 3 × 3 |
| 窑炉 | kiln | crafting | 2 × 2 |
| 塑钢压缩机 | plastanium-compressor | crafting | 2 × 2 |
| 相织布编织器 | phase-weaver | crafting | 2 × 2 |
| 合金冶炼厂 | surge-smelter | crafting | 3 × 3 |
| 冷冻液混合器 | cryofluid-mixer | crafting | 2 × 2 |
| 硫化物混合器 | pyratite-mixer | crafting | 2 × 2 |
| 爆炸物混合器 | blast-mixer | crafting | 2 × 2 |
| 熔炉 | melter | crafting | 1 × 1 |
| 分离机 | separator | crafting | 2 × 2 |
| 解离机 | disassembler | crafting | 3 × 3 |
| 孢子压缩机 | spore-press | crafting | 2 × 2 |
| 粉碎机 | pulverizer | crafting | 1 × 1 |
| 煤炭离心机 | coal-centrifuge | crafting | 2 × 2 |
| 焚化炉 | incinerator | crafting | 1 × 1 |
| 电弧硅炉 | silicon-arc-furnace | crafting | 3 × 3 |
| 电解机 | electrolyzer | crafting | 3 × 3 |
| 大气收集器 | atmospheric-concentrator | crafting | 3 × 3 |
| 氧化室 | oxidation-chamber | crafting | 3 × 3 |
| 电制热机 | electric-heater | crafting | 2 × 2 |
| 矿渣制热机 | slag-heater | crafting | 3 × 3 |
| 相织制热机 | phase-heater | crafting | 2 × 2 |
| 热量传输机 | heat-redirector | crafting | 3 × 3 |
| 小型热量传输机 | small-heat-redirector | crafting | 2 × 2 |
| 热量路由器 | heat-router | crafting | 3 × 3 |
| 矿渣焚化炉 | slag-incinerator | crafting | 1 × 1 |
| 碳化物坩埚 | carbide-crucible | crafting | 3 × 3 |
| 合金坩埚 | surge-crucible | crafting | 3 × 3 |
| 氰合成机 | cyanogen-synthesizer | crafting | 3 × 3 |
| 相织布合成机 | phase-synthesizer | crafting | 3 × 3 |
| 铜墙 | copper-wall | defense | 1 × 1 |
| 大型铜墙 | copper-wall-large | defense | 2 × 2 |
| 钛墙 | titanium-wall | defense | 1 × 1 |
| 大型钛墙 | titanium-wall-large | defense | 2 × 2 |
| 塑钢墙 | plastanium-wall | defense | 1 × 1 |
| 大型塑钢墙 | plastanium-wall-large | defense | 2 × 2 |
| 钍墙 | thorium-wall | defense | 1 × 1 |
| 大型钍墙 | thorium-wall-large | defense | 2 × 2 |
| 相织布墙 | phase-wall | defense | 1 × 1 |
| 大型相织布墙 | phase-wall-large | defense | 2 × 2 |
| 合金墙 | surge-wall | defense | 1 × 1 |
| 大型合金墙 | surge-wall-large | defense | 2 × 2 |
| 门 | door | defense | 1 × 1 |
| 大门 | door-large | defense | 2 × 2 |
| 废墙 | scrap-wall | defense | 1 × 1 |
| 大型废墙 | scrap-wall-large | defense | 2 × 2 |
| 巨型废墙 | scrap-wall-huge | defense | 3 × 3 |
| 超巨型废墙 | scrap-wall-gigantic | defense | 4 × 4 |
| 铍墙 | beryllium-wall | defense | 1 × 1 |
| 大型铍墙 | beryllium-wall-large | defense | 2 × 2 |
| 钨墙 | tungsten-wall | defense | 1 × 1 |
| 大型钨墙 | tungsten-wall-large | defense | 2 × 2 |
| 防爆闸门 | blast-door | defense | 2 × 2 |
| 强化合金墙 | reinforced-surge-wall | defense | 1 × 1 |
| 大型强化合金墙 | reinforced-surge-wall-large | defense | 2 × 2 |
| 碳化物墙 | carbide-wall | defense | 1 × 1 |
| 大型碳化物墙 | carbide-wall-large | defense | 2 × 2 |
| 盾墙 | shielded-wall | defense | 2 × 2 |
| 修理器 | mender | effect | 1 × 1 |
| 修理投影 | mend-projector | effect | 2 × 2 |
| 超速投影 | overdrive-projector | effect | 2 × 2 |
| 超速穹顶 | overdrive-dome | effect | 3 × 3 |
| 力墙投影 | force-projector | effect | 3 × 3 |
| 脉冲地雷 | shock-mine | effect | 1 × 1 |
| 建造塔 | build-tower | effect | 3 × 3 |
| 再生投影器 | regen-projector | effect | 3 × 3 |
| 震爆塔 | shockwave-tower | effect | 3 × 3 |
| 传送带 | conveyor | distribution | 1 × 1 |
| 钛传送带 | titanium-conveyor | distribution | 1 × 1 |
| 塑钢传送带 | plastanium-conveyor | distribution | 1 × 1 |
| 装甲传送带 | armored-conveyor | distribution | 1 × 1 |
| 交叉器 | junction | distribution | 1 × 1 |
| 传送带桥 | bridge-conveyor | distribution | 1 × 1 |
| 相织布传送带桥 | phase-conveyor | distribution | 1 × 1 |
| 分类器 | sorter | distribution | 1 × 1 |
| 反向分类器 | inverted-sorter | distribution | 1 × 1 |
| 路由器 | router | distribution | 1 × 1 |
| 分配器 | distributor | distribution | 2 × 2 |
| 溢流门 | overflow-gate | distribution | 1 × 1 |
| 反向溢流门 | underflow-gate | distribution | 1 × 1 |
| 装卸器 | unloader | distribution | 1 × 1 |
| 质量驱动器 | mass-driver | distribution | 3 × 3 |
| 物品管道 | duct | distribution | 1 × 1 |
| 装甲管道 | armored-duct | distribution | 1 × 1 |
| 物品管道路由器 | duct-router | distribution | 1 × 1 |
| 溢流管道 | overflow-duct | distribution | 1 × 1 |
| 反向溢流管 | underflow-duct | distribution | 1 × 1 |
| 物品管道桥 | duct-bridge | distribution | 1 × 1 |
| 管道装卸器 | duct-unloader | distribution | 1 × 1 |
| 合金传送带 | surge-conveyor | distribution | 1 × 1 |
| 合金路由器 | surge-router | distribution | 1 × 1 |
| 单位物流装载器 | unit-cargo-loader | distribution | 3 × 3 |
| 单位物流卸载点 | unit-cargo-unload-point | distribution | 2 × 2 |
| 机械泵 | mechanical-pump | liquid | 1 × 1 |
| 回转泵 | rotary-pump | liquid | 2 × 2 |
| 脉冲泵 | impulse-pump | liquid | 3 × 3 |
| 导管 | conduit | liquid | 1 × 1 |
| 脉冲导管 | pulse-conduit | liquid | 1 × 1 |
| 电镀导管 | plated-conduit | liquid | 1 × 1 |
| 流体路由器 | liquid-router | liquid | 1 × 1 |
| 流体容器 | liquid-container | liquid | 2 × 2 |
| 流体储罐 | liquid-tank | liquid | 3 × 3 |
| 流体交叉器 | liquid-junction | liquid | 1 × 1 |
| 导管桥 | bridge-conduit | liquid | 1 × 1 |
| 相织布导管桥 | phase-conduit | liquid | 1 × 1 |
| 强化泵 | reinforced-pump | liquid | 2 × 2 |
| 强化导管 | reinforced-conduit | liquid | 1 × 1 |
| 强化流体交叉器 | reinforced-liquid-junction | liquid | 1 × 1 |
| 强化流体带桥 | reinforced-bridge-conduit | liquid | 1 × 1 |
| 强化流体路由器 | reinforced-liquid-router | liquid | 1 × 1 |
| 强化流体容器 | reinforced-liquid-container | liquid | 2 × 2 |
| 强化流体储罐 | reinforced-liquid-tank | liquid | 3 × 3 |
| 电力节点 | power-node | power | 1 × 1 |
| 大型电力节点 | power-node-large | power | 2 × 2 |
| 巨浪电力塔 | surge-tower | power | 2 × 2 |
| 二极管 | diode | power | 1 × 1 |
| 电池 | battery | power | 1 × 1 |
| 大型电池 | battery-large | power | 3 × 3 |
| 火力发电机 | combustion-generator | power | 1 × 1 |
| 热能发电机 | thermal-generator | power | 2 × 2 |
| 涡轮发电机 | steam-generator | power | 2 × 2 |
| 温差发电机 | differential-generator | power | 3 × 3 |
| RTG 发电机 | rtg-generator | power | 2 × 2 |
| 太阳能板 | solar-panel | power | 1 × 1 |
| 大型太阳能板 | solar-panel-large | power | 3 × 3 |
| 钍反应堆 | thorium-reactor | power | 3 × 3 |
| 冲击反应堆 | impact-reactor | power | 4 × 4 |
| 激光节点 | beam-node | power | 1 × 1 |
| 激光塔 | beam-tower | power | 3 × 3 |
| 激光连接器 | beam-link | power | 3 × 3 |
| 涡轮冷凝器 | turbine-condenser | power | 3 × 3 |
| 化学燃烧室 | chemical-combustion-chamber | power | 3 × 3 |
| 热解发生器 | pyrolysis-generator | power | 3 × 3 |
| 通量反应堆 | flux-reactor | power | 5 × 5 |
| 瘤变反应堆 | neoplasia-reactor | power | 5 × 5 |
| 机械钻头 | mechanical-drill | production | 2 × 2 |
| 气动钻头 | pneumatic-drill | production | 2 × 2 |
| 激光钻头 | laser-drill | production | 3 × 3 |
| 爆破钻头 | blast-drill | production | 4 × 4 |
| 抽水机 | water-extractor | production | 2 × 2 |
| 培养机 | cultivator | production | 2 × 2 |
| 石油钻井 | oil-extractor | production | 3 × 3 |
| 排气冷凝器 | vent-condenser | production | 3 × 3 |
| 墙壁粉碎机 | cliff-crusher | production | 2 × 2 |
| 高级墙壁粉碎机 | large-cliff-crusher | production | 3 × 3 |
| 等离子钻机 | plasma-bore | production | 2 × 2 |
| 大型等离子钻机 | large-plasma-bore | production | 3 × 3 |
| 冲击钻头 | impact-drill | production | 4 × 4 |
| 爆裂钻头 | eruption-drill | production | 5 × 5 |
| 次代核心 | core-foundation | effect | 4 × 4 |
| 终代核心 | core-nucleus | effect | 5 × 5 |
| 城堡核心 | core-bastion | effect | 4 × 4 |
| 堡垒核心 | core-citadel | effect | 5 × 5 |
| 卫城核心 | core-acropolis | effect | 6 × 6 |
| 容器 | container | effect | 2 × 2 |
| 仓库 | vault | effect | 3 × 3 |
| 强化容器 | reinforced-container | effect | 2 × 2 |
| 强化仓库 | reinforced-vault | effect | 3 × 3 |
| 双管 | duo | turret | 1 × 1 |
| 分裂 | scatter | turret | 2 × 2 |
| 火焰 | scorch | turret | 1 × 1 |
| 冰雹 | hail | turret | 1 × 1 |
| 波浪 | wave | turret | 2 × 2 |
| 蓝瑟 | lancer | turret | 2 × 2 |
| 电弧 | arc | turret | 1 × 1 |
| 差扰 | parallax | turret | 2 × 2 |
| 蜂群 | swarmer | turret | 2 × 2 |
| 齐射 | salvo | turret | 2 × 2 |
| 裂解 | segment | turret | 2 × 2 |
| 海啸 | tsunami | turret | 3 × 3 |
| 雷光 | fuse | turret | 3 × 3 |
| 浪涌 | ripple | turret | 3 × 3 |
| 气旋 | cyclone | turret | 3 × 3 |
| 厄兆 | foreshadow | turret | 4 × 4 |
| 幽灵 | spectre | turret | 4 × 4 |
| 熔毁 | meltdown | turret | 4 × 4 |
| 撕裂 | breach | turret | 3 × 3 |
| 扩散 | diffuse | turret | 3 × 3 |
| 升华 | sublimate | turret | 3 × 3 |
| 泰坦 | titan | turret | 4 × 4 |
| 驱离 | disperse | turret | 4 × 4 |
| 劫难 | afflict | turret | 4 × 4 |
| 光辉 | lustre | turret | 4 × 4 |
| 创伤 | scathe | turret | 4 × 4 |
| 天谴 | smite | turret | 5 × 5 |
| 魔灵 | malign | turret | 5 × 5 |
| 陆军工厂 | ground-factory | units | 3 × 3 |
| 空军工厂 | air-factory | units | 3 × 3 |
| 海军工厂 | naval-factory | units | 3 × 3 |
| 数增级单位重构工厂 | additive-reconstructor | units | 3 × 3 |
| 倍乘级单位重构工厂 | multiplicative-reconstructor | units | 5 × 5 |
| 多幂级单位重构工厂 | exponential-reconstructor | units | 7 × 7 |
| 无量级单位重构工厂 | tetrative-reconstructor | units | 9 × 9 |
| 维修点 | repair-point | units | 1 × 1 |
| 维修塔 | repair-turret | units | 2 × 2 |
| 坦克制造厂 | tank-fabricator | units | 3 × 3 |
| 飞船制造厂 | ship-fabricator | units | 3 × 3 |
| 机甲制造厂 | mech-fabricator | units | 3 × 3 |
| 坦克重构厂 | tank-refabricator | units | 3 × 3 |
| 飞船重构厂 | ship-refabricator | units | 3 × 3 |
| 机甲重构厂 | mech-refabricator | units | 3 × 3 |
| 高级再重构工厂 | prime-refabricator | units | 5 × 5 |
| 坦克组装厂 | tank-assembler | units | 5 × 5 |
| 飞船组装厂 | ship-assembler | units | 5 × 5 |
| 机甲组装厂 | mech-assembler | units | 5 × 5 |
| 基本装配厂模块 | basic-assembler-module | units | 5 × 5 |
| 单位维修塔 | unit-repair-tower | units | 2 × 2 |
| 载荷传送带 | payload-conveyor | units | 3 × 3 |
| 载荷路由器 | payload-router | units | 3 × 3 |
| 强化载荷传送带 | reinforced-payload-conveyor | units | 3 × 3 |
| 强化载荷路由器 | reinforced-payload-router | units | 3 × 3 |
| 载荷质量驱动器 | payload-mass-driver | units | 3 × 3 |
| 大型载荷质量驱动器 | large-payload-mass-driver | units | 5 × 5 |
| 解构器 | small-deconstructor | units | 3 × 3 |
| 大型解构器 | deconstructor | units | 5 × 5 |
| 构筑器 | constructor | units | 3 × 3 |
| 大型构筑器 | large-constructor | units | 5 × 5 |
| 载荷装载器 | payload-loader | units | 3 × 3 |
| 载荷卸载器 | payload-unloader | units | 3 × 3 |
| 照明器 | illuminator | effect | 1 × 1 |
| 行星际加速器 | interplanetary-accelerator | effect | 7 × 7 |
| 信息板 | message | logic | 1 × 1 |
| 开关 | switch | logic | 1 × 1 |
| 微型处理器 | micro-processor | logic | 1 × 1 |
| 逻辑处理器 | logic-processor | logic | 2 × 2 |
| 超核处理器 | hyper-processor | logic | 3 × 3 |
| 内存元 | memory-cell | logic | 1 × 1 |
| 内存库 | memory-bank | logic | 2 × 2 |
| 逻辑显示屏 | logic-display | logic | 3 × 3 |
| 大型逻辑显示屏 | large-logic-display | logic | 6 × 6 |
| 逻辑显示单元 | tile-logic-display | logic | 1 × 1 |
| 画板 | canvas | logic | 2 × 2 |
| 大型画板 | large-canvas | logic | 3 × 3 |
| 强化信息板 | reinforced-message | logic | 1 × 1 |
数据来源与说明
数据版本:Mindustry 原版 v160.7,来自已核验 SHA-256 的官方游戏包初始化数据。
所有时间按 60 tick/秒换算,距离按 8 世界单位/格换算。数值为默认定义,地图规则、供给、状态及模组可能改变实际表现。
